Hinnad
| Kalmistu tn 29 | 1 | 1 | 2 | 43,4 | 12,3 | 20,5 | 55,7 | 159 900 |
| Kalmistu tn 29 | 2 | 1 | 5 | 105,8 | 56,7 | 142,4 | 162,5 | 379 900 |
| Kalmistu tn 29 | 3 | 1 | 3 | 57,1 | 12,8 | 47,9 | 69,9 | 193 900 |
| Kalmistu tn 29 | 4 | 1 | 2 | 51 | 11,3 | 32,6 | 62,3 | 179 900 |
| Kalmistu tn 29 | 5 | 1 | 4 | 88,7 | 36,9 | 152,6 | 125,6 | 299 900 |
| Kalmistu tn 29 | 6 | 1 | 3 | 59,3 | 32,9 | 64,1 | 92,2 | 207 900 |
| Kalmistu tn 29 | 7 | 1 | 2 | 44,3 | 5,7 | 20,8 | 50 | 159 900 |
| Kalmistu tn 29 | 8 | 2 | 2 | 43,4 | 5,1 | — | 48,5 | 159 900 |
| Kalmistu tn 29 | 9 | 2 | 2 | 48,1 | 5,1 | — | 53,2 | Booked |
| Kalmistu tn 29 | 10 | 2 | 3 | 68,6 | 6,1 | — | 74,7 | Booked |
| Kalmistu tn 29 | 11 | 2 | 2 | 43,2 | 5,1 | — | 48,3 | Booked |
| Kalmistu tn 29 | 12 | 2 | 3 | 65,2 | 6,1 | — | 71,3 | 219 900 |
| Kalmistu tn 29 | 13 | 2 | 4 | 88,5 | 6,1 | — | 94,6 | 294 900 |
| Kalmistu tn 29 | 14 | 2 | 3 | 59,2 | 5,1 | — | 64,3 | 203 900 |
| Kalmistu tn 29 | 15 | 2 | 2 | 44,3 | 5,1 | — | 49,4 | 161 900 |
| Kalmistu tn 29 | 16 | 2 | 1 | 28,9 | 5,1 | — | 34 | 119 900 |
| Kalmistu tn 29 | 17 | 3 | 2 | 43,4 | 5,1 | — | 48,5 | 161 900 |
| Kalmistu tn 29 | 18 | 3 | 2 | 48,2 | 5,1 | — | 53,3 | Booked |
| Kalmistu tn 29 | 19 | 3 | 3 | 68,6 | 6,1 | — | 74,7 | Booked |
| Kalmistu tn 29 | 20 | 3 | 2 | 43,2 | 5,1 | — | 48,3 | Booked |
| Kalmistu tn 29 | 21 | 3 | 3 | 65,2 | 6,1 | — | 71,3 | Booked |
| Kalmistu tn 29 | 22 | 3 | 4 | 88,5 | 6,1 | — | 94,6 | Booked |
| Kalmistu tn 29 | 23 | 3 | 3 | 59,3 | 5,1 | — | 64,4 | 207 900 |
| Kalmistu tn 29 | 24 | 3 | 2 | 44,3 | 5,1 | — | 49,4 | 163 900 |
| Kalmistu tn 29 | 25 | 3 | 1 | 28,9 | 5,1 | — | 34 | Booked |
| Kalmistu tn 31 | 1 | 1 | 2 | 43,4 | 12,3 | 41,2 | 55,7 | 159 900 |
| Kalmistu tn 31 | 2 | 1 | 5 | 105,8 | 56,7 | 332,4 | 162,5 | 379 900 |
| Kalmistu tn 31 | 3 | 1 | 3 | 57,1 | 12,8 | 61,8 | 69,9 | 193 900 |
| Kalmistu tn 31 | 4 | 1 | 2 | 51 | 11,3 | 33,8 | 62,3 | 179 900 |
| Kalmistu tn 31 | 5 | 1 | 4 | 88,7 | 36,9 | 108,9 | 125,6 | 299 900 |
| Kalmistu tn 31 | 6 | 1 | 3 | 59,3 | 32,9 | 69,9 | 92,2 | 207 900 |
| Kalmistu tn 31 | 7 | 1 | 2 | 44,3 | 5,7 | 21 | 50 | 159 900 |
| Kalmistu tn 31 | 8 | 2 | 2 | 43,4 | 5,1 | — | 48,5 | 159 900 |
| Kalmistu tn 31 | 9 | 2 | 2 | 48,1 | 5,1 | — | 53,2 | 174 900 |
| Kalmistu tn 31 | 10 | 2 | 3 | 68,6 | 6,1 | — | 74,7 | 229 900 |
| Kalmistu tn 31 | 11 | 2 | 2 | 43,2 | 5,1 | — | 48,3 | 162 900 |
| Kalmistu tn 31 | 12 | 2 | 3 | 65,2 | 6,1 | — | 71,3 | 218 900 |
| Kalmistu tn 31 | 13 | 2 | 4 | 88,5 | 6,1 | — | 94,6 | 294 900 |
| Kalmistu tn 31 | 14 | 2 | 3 | 59,2 | 5,1 | — | 64,3 | 203 900 |
| Kalmistu tn 31 | 15 | 2 | 2 | 44,3 | 5,1 | — | 49,4 | 161 900 |
| Kalmistu tn 31 | 16 | 2 | 1 | 28,9 | 5,1 | — | 34 | 119 900 |
| Kalmistu tn 31 | 17 | 3 | 2 | 43,4 | 5,1 | — | 48,5 | 161 900 |
| Kalmistu tn 31 | 18 | 3 | 2 | 48,2 | 5,1 | — | 53,3 | Booked |
| Kalmistu tn 31 | 19 | 3 | 3 | 68,6 | 6,1 | — | 74,7 | 231 900 |
| Kalmistu tn 31 | 20 | 3 | 2 | 43,2 | 5,1 | — | 48,3 | 164 900 |
| Kalmistu tn 31 | 21 | 3 | 3 | 65,2 | 6,1 | — | 71,3 | 221 900 |
| Kalmistu tn 31 | 22 | 3 | 4 | 88,5 | 6,1 | — | 94,6 | 299 900 |
| Kalmistu tn 31 | 23 | 3 | 3 | 59,3 | 5,1 | — | 64,4 | 207 900 |
| Kalmistu tn 31 | 24 | 3 | 2 | 44,3 | 5,1 | — | 49,4 | 163 900 |
| Kalmistu tn 31 | 25 | 3 | 1 | 28,9 | 5,1 | — | 34 | Booked |
No apartments match the selected filters.
The developer reserves the right to make changes to the price list.
The sales plan is for informational purposes. Detailed information is available on the architectural plan.
Storage units
5000 €
Parking spaces
Parking space in the underground garage: €20,000
Sales Information
- Once a client has found a suitable apartment, a reservation agreement is signed.
- The reservation agreement remains in effect until a contract under the Law of Obligations is concluded. The reservation fee is 3,000 euros.
- Next, a notarized purchase and sale agreement under the law of obligations will be executed.
- Under the contract governed by the Law of Obligations, the customer pays 15% of the purchase price.
- The contract under the Law of Obligations specifies the deadlines for the completion of the condominium and its transfer to the buyer, as well as all other terms and conditions.
- Upon completion of the condominium unit, a contract under property law is executed, pursuant to which the completed condominium unit is transferred and the buyer pays the remaining 85% of the purchase price.
- Upon signing this agreement, the client becomes the owner of the apartment.
- The apartment will be delivered in accordance with the interior finishing package and design selected by the buyer.
- Fees for the construction of utility networks (electricity, water, and sewer lines) and for connecting to them.
- Readiness to connect to a data network.
- Landscaping and roads in accordance with the project documentation.
- Notary fee and state fee (paid by the buyer).
- Connection fee for connecting to telephone, data, cable television, or digital networks, as well as security alarm systems.
Several banks offer special mortgage terms to Reterra customers.
You can submit your application directly online!
Apartment
Loading apartment details…
Failed to load apartment details. Please try again.